Financial Fundamentals
Price & Volume
Recent Price | 91.77 |
Recent Price | 1/19/21 |
52 Week High | 108.21 |
52 Week Low | 41.33 |
5 Day Price Percent Change (%) | 11.07% |
4 Week Price Percent Change (%) | 17.20% |
26 Week Price Percent Change (%) | 10.31% |
52 Week Price Percent Change (%) | 38.86% |
Volume (3 Month Average) (Mil) | 40.06 |
Volume (10 Day Average) (Mil) | 0.95 |
Beta | 1.01 |
Dividend Information
Yield (%) | 1.35 |
Ex-Dividend Date | 12/11/20 |
Dividend Rate | 1.24% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 4.39 |
LT Debt to Equity (MRQ) (%) | 12.13 |
LT Debt to Equity (MRQ) (%) | 12.13 |
LT Debt to Equity (FY) (%) | 14.94 |
Total Debt to Equity (MRQ) (%) | 14.48 |
Total Debt to Equity (FY) (%) | 16.60 |
Valuation Ratios
P/E (TTM) | 13.85 |
P/E (FY) | 13.77 |
P/E 5 Fiscal Year High | 22.59 |
P/E 5 Fiscal Year Low | 8.51 |
Price to Revenue (TTM) | 1.79 |
Price to Revenue (MRQ) | 1.91 |
Price to Revenue (FY) | 1.88 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 10.30 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 14.34 |
Price to Book (MRQ) | 1.14 |
Price to Book (FY) | 1.46 |
Price to Tangible Book (MRQ) | 1.86 |
Price to Tangible Book (FY) | 3.07 |
Price to Tangible Book - Common (MRQ) | 1.74 |
Price to Tangible Book - Common (FY) | 1.96 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.16 |
Return on Equity (MRQ) (%) | 22.07 |
Return on Equity (FY) (%) | 13.10 |
Return on Assets (TTM) (%) | 6.99 |
Return on Assets (MRQ) (%) | 17.01 |
Return on Assets (FY) (%) | 9.39 |
Return on Investment (TTM) (%) | 8.38 |
Return on Investment (MRQ) (%) | 19.09 |
Return on Investment (FY) (%) | 12.57 |
Profitability
Operating Margin (TTM) (%) | 4.13 |
Operating Margin (MRQ) (%) | 7.42 |
Operating Margin (FY) (%) | 4.18 |
Net Profit Margin (TTM) (%) | 13.64 |
Net Profit Margin (MRQ) (%) | 36.13 |
Net Profit Margin (FY) (%) | 14.32 |
Gross Margin (TTM) (%) | 33.90 |
Gross Margin (MRQ) (%) | 36.98 |
Gross Margin (FY) (%) | 32.95 |